Explore our rates, season passes, and daily fees. If you have questions don’t hesitate to give us a call or drop by the pro shop. Find out about events, tournaments, and limited-time special rates on our calendar. To be the first to know about specials follow us on Facebook or sign up for our newsletter.
2025 Rates, Passes, and Fees
Punch Card Rates
*Includes $2/9 holes Capital Improvement FeeĀ | Mon-Fri | Sat & Sun |
9 Hole Greens Fee (10 Punch) | $170 | $210 |
18 Hole Greens Fee (10 Punch) | ||
Cart (20, 9 hole punches or 10, 18 hole punches or any combo of the 2) 9 or 18 holes | $200 | $200 |
Range (20 Large punches or 40 Small punches or any combo of the 2)) | $115 | $115 |
Daily Fees
*Includes $2/9 holes Capital Improvement FeeĀ | Mon-Fri | Sat & Sun |
Public 9 Hole Greens Fee | $22 | $27 |
Public 18 Hole Greens Fee | $38 | $45 |
Junior (17 and younger) and Active Military 9 Hole Greens Fee (Limited to after noon on weekends) | $17 | $21 |
Junior (17 and younger) and Active Military 18 Hole Greens Fee (Limited to after noon on weekends) | $28 | $35 |
Twilight (After 3 PM) Greens Fee Only | $20 | $25 |
Twilight With Cart (Carts must be returned by 7:30 PM and at sunset in the off season) | $32 | $37 |
Cart 9 Hole Fee | $12 | $12 |
Cart 18 Hole Fee | $22 | $22 |
Range Bucket (Large/Small) | $7/$4 | $7/$4 |
Season Passes
*Does not include $2 per nine holes played CI fee. Capital Improvement Fee must be paid for each 9 holes played by passholders. | |
Greens Fee Single | $1260 |
Greens Fee Couple | $2,050 |
Limited Pass (after 2pm weekdays and weekends) | $790 |
Junior (17 and younger), (limited to after noon on weekends) | $125 |
Senior (80+) | $999 |
Private Cart Pass | $575 |
Passholder Cart Punch Pass (20 9 hole punches or 10 18 hole punches or any combo of the 2) | $140 |
Promotional Rates
Veterans Greens Fee in November (Does not include cart fees) | Free |
Junior Golf on Tuesdays and Thursday after 1PM. (With a paying adult, 13 and under, includes free cart for Juniors, Up to 3 Juniors with each adult, all cart policies apply) | Free |
Special Promotional 18 Hole Rate (Includes cart and Capital Improvement Fee) For Passport, Green Saver, Contracted Tournaments and Outings, and approved promotions | $45 |
Western Slope Players Card Purchased for $75/$40 for Passholders (Includes cart and Capital Improvement Fee) | $35 |
Golf Instruction
Adult Individual 45 Minute Private Lesson | $60 |
Series of 5 Adult Individual 45 Minute Private Lessons | $250 |
Adult 1 Hour Group Lesson (Minimum 3 Students) | $30 Each |
Series of 5 Adult 1 Hour Group Lessons (Minimum 3 Students) | $99 Each |
Couples 1 Hour Lesson | $80 |
Series of 5 Couples 1 Hour Lessons | $340 |
Junior Golf Clinics (3-5 Day Clinics featuring 5 hours of instruction, all equipment provided, 17 and under) Dates TBD | $59 Each |
Junior Individual 45 Minute Private Lesson | $40 |
Series of 5 Junior 45 Minute Private Lessons | $170 |