2023 Daily Fees
Punch Cards
Mon-Fri | Sat & Sun | |
9 Hole Greens Fee (10 Punch) | $153 | $196 |
9 Hole Cart (10 Punch) | $83 | $83 |
18 Hole Greens Fee (10 Punch) | $264 | $332 |
18 Hole Cart (10 Punch) | $135 | $135 |
Range (20 Punch) | $100 | $100 |
Daily Fees
Mon-Fri | Sat & Sun | |
Public 9 Hole Greens Fee | $18 | $23 |
Public 18 Hole Greens Fee | $31 | $39 |
18 holes with cart | $49 | $57 |
9 holes with cart | $29 | $34 |
Junior (17 and younger) and Active Military 9 Hole Greens Fee (Limited to after noon on weekends) | $15 | $20 |
Junior (17 and younger) and Active Military 18 Hole Greens Fee (Limited to after noon on weekends) | $26 | $33 |
Twilight (4 pm June 1 -Aug 31, 3 pm offseason) Greens Fee | $18 | $23 |
Cart 9 Hole Fee | $11 | $11 |
Cart 18 Hole Fee | $18 | $18 |
Passholder 9 Hole Cart Fee | $5 | $5 |
Passholder 18 Hole Cart Fee | $10 | $10 |
Range Bucket | $6 | $6 |
Season Passes
*Does not include $2/round Capital Improvement Fee-must be paid on each round played by pass holders | |
Greens Fee Single | $1,200 |
Greens Fee Couple | $1,950 |
Previous Passholder Cart Pass Single | $1,000 |
Previous Passholder Cart Pass Couple | $1,400 |
Limited Pass (after 2 pm weekdays and weekends) | $750 |
Junior (17 and younger) (Limited to after noon on weekends) | $125 |
Senior (80+) | $940 |
Private Cart Pass | $525 |